Statistik Togel Colombus Sejak 2024-06-05
Hit | Angka 2D Belakang | Jumlah |
4 | 64*85 | 2 |
3 | 03*05*07*11*17*27*28*30*32*35*42*60*88*92*94*98 | 16 |
2 | 01*06*08*10*13*14*15*16*19*21*22*23*25*33*34*36*37*40*48*51*58*61*62*63*66*69*70*72*80*83*86 | 31 |
1 | 00*04*12*18*20*24*26*29*38*39*41*43*44*45*46*49*53*55*56*57*59*65*68*73*74*75*76*78*79*81*82*89*91*95*97*99 | 36 |
0 | 02*09*31*47*50*52*54*67*71*77*84*87*90*93*96 | 15 |
Hit | Angka 2D Tengah | Jumlah |
5 | 09*96 | 2 |
4 | 73*74*88*91 | 4 |
3 | 01*02*04*10*12*13*39*51*56*70 | 10 |
2 | 03*08*11*16*20*23*28*29*30*31*32*36*37*41*43*46*48*50*53*61*62*66*67*68*75*77*81*82*85*92*94*95 | 32 |
1 | 00*14*17*18*19*22*24*25*26*27*33*35*38*40*42*44*52*54*55*57*58*59*60*63*72*76*78*79*80*83*86*87*90*93 | 34 |
0 | 05*06*07*15*21*34*45*47*49*64*65*69*71*84*89*97*98*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 63 | 1 |
4 | 52*97 | 2 |
3 | 00*04*05*16*17*20*21*25*30*39*41*47*55*68*69*70*81*87*88*89 | 20 |
2 | 01*08*10*12*24*29*31*33*34*35*36*40*43*45*46*53*57*58*60*72*77*78*83*91*92*95*99 | 27 |
1 | 02*09*13*14*15*19*23*26*27*28*32*37*44*48*49*50*54*56*59*61*66*71*73*76*82*94*96 | 27 |
0 | 03*06*07*11*18*22*38*42*51*62*64*65*67*74*75*79*80*84*85*86*90*93*98 | 23 |
As |
0 | 15 x |
1 | 14 x |
2 | 17 x |
3 | 18 x |
4 | 17 x |
5 | 17 x |
6 | 15 x |
7 | 12 x |
8 | 15 x |
9 | 14 x |
|
Kop |
0 | 19 x |
1 | 17 x |
2 | 13 x |
3 | 16 x |
4 | 11 x |
5 | 16 x |
6 | 12 x |
7 | 19 x |
8 | 14 x |
9 | 17 x |
|
Kepala |
0 | 17 x |
1 | 20 x |
2 | 18 x |
3 | 19 x |
4 | 13 x |
5 | 9 x |
6 | 19 x |
7 | 10 x |
8 | 16 x |
9 | 13 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 17 x |
3 | 16 x |
4 | 15 x |
5 | 19 x |
6 | 14 x |
7 | 13 x |
8 | 19 x |
9 | 11 x |
|
Result Togel Colombus
Data keluaran colombus terlengkap hari ini. Lihat data keluaran colombus terbaru, statistik angka keluaran colombus (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran colombus harian lengkap sebelumnya.