Statistik Togel Jinjiang Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
6 | 25 | 1 |
5 | 18 | 1 |
4 | 31*35*39*45*70*85 | 6 |
3 | 00*03*16*24*34*48*55*57*59*80*82*87*91*93*98*99 | 16 |
2 | 04*06*10*13*14*17*19*28*38*40*41*44*47*56*64*67*71*75*83*90*92*97 | 22 |
1 | 02*08*09*11*12*21*23*26*29*32*36*37*50*53*58*63*66*68*74*76*77*78*81*86*94*95*96 | 27 |
0 | 01*05*07*15*20*22*27*30*33*42*43*46*49*51*52*54*60*61*62*65*69*72*73*79*84*88*89 | 27 |
Hit | Angka 2D Tengah | Jumlah |
6 | 41 | 1 |
5 | 21*54 | 2 |
4 | 33*39*49*70*96 | 5 |
3 | 02*10*14*27*58*72*75*77*88*93 | 10 |
2 | 04*05*09*11*13*15*18*31*34*35*43*45*48*50*52*53*59*63*69*79*82*83*89*90*91*92*97*98*99 | 29 |
1 | 00*03*06*08*12*16*17*19*20*23*25*28*32*38*42*47*51*56*57*64*68*71*73*78*81*84*85*87*94*95 | 30 |
0 | 01*07*22*24*26*29*30*36*37*40*44*46*55*60*61*62*65*66*67*74*76*80*86 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 44*49 | 2 |
4 | 09*11*27*42*50*69*98 | 7 |
3 | 15*19*23*31*33*35*55*57*65*71*84*93 | 12 |
2 | 00*07*10*12*14*18*21*24*25*28*34*39*47*54*62*67*77*81*83*87*95 | 21 |
1 | 01*02*03*04*08*13*16*20*22*26*29*30*36*38*40*41*43*45*46*48*53*56*59*61*66*68*73*75*80*82*85*88*90*91*92*94*97*99 | 38 |
0 | 05*06*17*32*37*51*52*58*60*63*64*70*72*74*76*78*79*86*89*96 | 20 |
As |
0 | 13 x |
1 | 20 x |
2 | 19 x |
3 | 16 x |
4 | 22 x |
5 | 15 x |
6 | 14 x |
7 | 7 x |
8 | 13 x |
9 | 15 x |
|
Kop |
0 | 13 x |
1 | 18 x |
2 | 12 x |
3 | 16 x |
4 | 18 x |
5 | 19 x |
6 | 6 x |
7 | 18 x |
8 | 13 x |
9 | 21 x |
|
Kepala |
0 | 13 x |
1 | 20 x |
2 | 15 x |
3 | 20 x |
4 | 15 x |
5 | 14 x |
6 | 7 x |
7 | 12 x |
8 | 17 x |
9 | 21 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 8 x |
3 | 13 x |
4 | 16 x |
5 | 24 x |
6 | 13 x |
7 | 16 x |
8 | 19 x |
9 | 14 x |
|
Result Togel Jinjiang
Data keluaran jinjiang terlengkap hari ini. Lihat data keluaran jinjiang terbaru, statistik angka keluaran jinjiang (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran jinjiang harian lengkap sebelumnya.