Statistik Togel Illinois Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 64 | 1 |
5 | 24*25*35 | 3 |
4 | 17*37*57*60 | 4 |
3 | 04*11*13*20*28*29*40*42*46*79*86*87*96*99 | 14 |
2 | 03*08*10*12*19*21*31*32*48*49*50*53*54*55*61*62*65*66*75*82*84*85*90*95 | 24 |
1 | 02*05*06*09*14*22*26*30*34*36*41*47*52*59*63*67*69*73*76*78*80*81*83*88*94*97*98 | 27 |
0 | 00*01*07*15*16*18*23*27*33*38*39*43*44*45*51*56*58*68*70*71*72*74*77*89*91*92*93 | 27 |
Hit | Angka 2D Tengah | Jumlah |
5 | 33*42 | 2 |
4 | 15*46*76 | 3 |
3 | 01*06*09*12*21*28*38*43*48*50*51*52*74*81 | 14 |
2 | 02*05*13*18*26*30*32*34*35*36*54*56*59*63*64*65*72*78*82*86*92*93*94*95*99 | 25 |
1 | 00*03*04*08*10*14*16*17*19*20*22*24*27*29*31*37*39*40*41*47*49*55*60*61*62*67*69*71*75*77*83*84*87*88*89*90*91*96*97*98 | 40 |
0 | 07*11*23*25*44*45*53*57*58*66*68*70*73*79*80*85 | 16 |
Hit | Angka 2D Depan | Jumlah |
5 | 23*95 | 2 |
4 | 19*20*28*40*61*64*83 | 7 |
3 | 12*13*21*24*37*45*46*50*52*68*72*74*94 | 13 |
2 | 02*05*06*14*30*33*35*41*43*53*54*56*57*59*67*73*77*79*81*89*90 | 21 |
1 | 00*04*07*11*15*17*18*22*26*27*29*31*32*34*36*38*39*47*48*49*51*58*65*69*70*71*75*76*78*85*87*91*93*96*99 | 35 |
0 | 01*03*08*09*10*16*25*42*44*55*60*62*63*66*80*82*84*86*88*92*97*98 | 22 |
As |
0 | 9 x |
1 | 16 x |
2 | 23 x |
3 | 15 x |
4 | 17 x |
5 | 18 x |
6 | 15 x |
7 | 17 x |
8 | 10 x |
9 | 14 x |
|
Kop |
0 | 17 x |
1 | 16 x |
2 | 13 x |
3 | 21 x |
4 | 19 x |
5 | 16 x |
6 | 11 x |
7 | 14 x |
8 | 12 x |
9 | 15 x |
|
Kepala |
0 | 11 x |
1 | 17 x |
2 | 23 x |
3 | 16 x |
4 | 15 x |
5 | 14 x |
6 | 21 x |
7 | 8 x |
8 | 16 x |
9 | 13 x |
|
Ekor |
0 | 18 x |
1 | 11 x |
2 | 14 x |
3 | 10 x |
4 | 21 x |
5 | 21 x |
6 | 15 x |
7 | 18 x |
8 | 10 x |
9 | 16 x |
|
Result Togel Illinois Midday
Data keluaran illinois midday terlengkap hari ini. Lihat data keluaran illinois midday terbaru, statistik angka keluaran illinois midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran illinois midday harian lengkap sebelumnya.